Standard Model | Raised Side Rails Model | |
Weight Capacity | 350 lbs | 350 lbs |
Dimensions | 80"L x 36"W x 8"D | 80"L x 36"W x 8"D (11"D at Raised Side Rails) |
Top Cover Material | Nylon/Polyurethane (PU) | Nylon/Polyurethane (PU) |
Bottom Cover Material | Nylon/Polyvinylchloride (PVC) | Nylon/Polyvinylchloride (PVC) |
Number of Aircells | 20 | 20 |
CPR Valve | Yes | Yes |
Control Unit Power Supply | 120V/60 Hz | 120V/60 Hz |
Air Output | 8 LPM | 8 LPM |
Pressure Range | 30-60 mmHg | 30-60 mmHg |
Cycle Time | 10 Minutes | 10 Minutes |
Control Unit Dimensions | 11"L x 5.9"W x 3.5"D | 11"L x 5.9"W x 3.5"D |
Control Unit Weight | 3 lbs | 3 lbs |
"Overall a really great product! It's very comfortable and keeps my skin dry and cool. - Robert M."