16"W x 16"D Model | 16"W x 18"D Model | 18"W x 16"D Model | 18"W x 18"D Model | 20"W x 18"D Model | |
Weight Capacity | 286 lbs | 286 lbs | 286 lbs | 286 lbs | 286 lbs |
Seat Dimensions | 16"W x 16"D | 16"W x 18"D | 18"W x 16"D | 18"W x 18"D | 20"W x 18"D |
Armrest Height | Adjustable, 8"-11.5" | Adjustable, 8"-11.5" | Adjustable, 8"-11.5" | Adjustable, 8"-11.5" | Adjustable, 8"-11.5" |
Floor to Seat Height | Adjustable, 16"-21" | Adjustable, 16"-21" | Adjustable, 16"-21" | Adjustable, 16"-21" | Adjustable, 16"-21" |
Back Height | 17" | 17" | 17" | 17" | 17" |
Overall Height | 30"-41" | 30"-41" | 30"-41" | 30"-41" | 30"-41" |
Overall Open Width | 23" | 23" | 25" | 25" | 27" |
Folded Width | 15" | 15" | 15" | 15" | 15" |
Overall Length | 43" | 43" | 43" | 43" | 43" |
Front Caster Size | 8" | 8" | 8" | 8" | 8" |
Rear Caster Size | 24" | 24" | 24" | 24" | 24" |
Product Weight (without Riggings) | 28.5 lbs | 28.5 lbs | 28.5 lbs | 28.5 lbs | 28.5 lbs |
Shipping Dimensions | 33"L x 36"H x 15"W | 33"L x 36"H x 15"W | 33"L x 36"H x 15"W | 33"L x 36"H x 15"W | 33"L x 36"H x 15"W |
"my Mom loves it. You made us very happy ! - Diane S."
"Great wheelchair, very comfortable. - Melissa F."
" the Lamborghini of wheelchairs - Katrina Z."