Invacare Tracer SX5 Wheelchair, 16" x 16" Seat - TRSX56FBP |
|
|
|
|
Seat Dimensions | 16" W x 16" D | 18" W x 16" D | 20" W x 16" D | 22" W x 16" D |
Back Height | 16" | 16" | 16" | 16" |
Folded Width | 13” - 13 ¼” (Approx.) | 13” - 13 ¼” (Approx.) | 13” - 13 ¼” (Approx.) | 13” - 13 ¼” (Approx.) |
Carton Dimensions | 32" x 13" x 37" | 32" x 13" x 37" | 32" x 13" x 37" | 32" x 13" x 37" |
Product Weight Capacity | 250 lbs | 250 lbs | 250 lbs | 300 lbs |
Arm Style | Flip-Back and Fixed Height | Flip-Back and Fixed Height | Flip-Back and Fixed Height |
Flip-Back and Fixed Height |
Shipping Product Weight | 43 lbs | 43 lbs | 44 lbs |
43 lbs |