16-inch Seat Width Model | 18-inch Seat Width Model | 20-inch Seat Width Model | |
Weight Capacity | 250 lbs | 250 lbs | 250 lbs |
Seat Depth | 16" | 16" | 16" |
Seat Height | 18.5" | 18.5" | 18.5" |
Back Height | 17" | 17" | 17" |
Overall Height | 36" | 36" | 36" |
Overall Open Width | 24.5" | 24.5" | 24.5" |
Overall Folded Width | 11" | 11" | 11" |
Front Caster Size | 8" | 8" | 8" |
Rear Wheel Size | 24" | 24" | 24" |
Product Weight (without Riggings) | 36 lbs | 36 lbs | 36lbs |
"I feel safe and secure every minute that I'm in this wheelchair. This is a really great chair! - Ethel J."
"An excellent product and a great value. - Jerry L."
"I love my new wheelchair. It's really high quality and super simple to maneuver. I look forward to using it more. - Deborah K."