36 in. - PL01601 | 42 in. - PL01603 | 48 in. -PL01605 | ||
Pump | Dimensions | 12.3" x 10.2" x 6.2" (31.2 x 26 x 16 cm) | 12.3" x 10.2" x 6.2" (31.2 x 26 x 16 cm) | 12.3" x 10.2" x 6.2" (31.2 x 26 x 16 cm) |
Weight | 11 lbs (5 kg) | 11 lbs (5 kg) | 11 lbs (5 kg) | |
Case Material | Flame retardant ABS | Flame retardant ABS | Flame retardant ABS | |
Supply Voltage | AC 230V / 50Hz ; 120V / 60Hz | AC 230V / 50Hz ; 120V / 60Hz | AC 230V / 50Hz ; 120V / 60Hz | |
Operating Cycle | 5, 10, 15, 20 mins | 5, 10, 15, 20 mins | 5, 10, 15, 20 mins | |
Mattress type | Mattress type | 8" overlay + 2" foam pocket (Foam is not included) | 8" overlay + 2" foam pocket (Foam is not included) | 8" overlay + 2" foam pocket (Foam is not included) |
Dimension | 78.7" x 36" x 8" (200 x 90 x 20.3 cm) | 78.7" x 42" x 8" (200 x 107 x 20.3 cm) | 78.7" x 46" x 8" (200 x 122 x 20.3 cm) | |
Cell Height | 20 x 8" | 22x 8" | 26 x 8" | |
Weight | 16.5 lbs (7.5 kg) | 18.7 lbs (8.5 kg) | 21 lbs (9.5 kg) | |
Cover Material | Silver+ 4-Way Stretch | Silver+ 4-Way Stretch | Silver+ 4-Way Stretch | |
Cell Material | Nylon / TPU | Nylon / TPU | Nylon / TPU | |
Maximum Patient (in static mode) | 440 lbs (200 kgs) | 705 lbs (320 kgs) | 992 lbs (450 kgs) |
"So far, this seems like a quality piece of medical equipment. I'm paralyzed from the neck down, and this seems like a extremely well made and functioning true low air loss mattress. - Daniel C."
"So far great bed holds the air well and the motor isnt to noisy - Tayren H."