Saddle Zero Elevation Allows for greater freedom of movement for standard positioning issues. *Available with optional Quadra3D® Gel. |
|
Saddle Wedge Controls forward leaning by adding slight anterior height. *Available with optional Quadra3D® Gel. |
|
Saddle Anti-Thrust Provides anterior build-up at midline to prevent forward ischial migration. *Available with optional Quadra3D® Gel. |
Additional Images
|
Solace Fabric |
LEGEND: F = Front; R = Rear; P = Pommel
Saddle Zero Elevation
SKU Number |
Width X Length |
F" |
R" |
P" |
Weight |
Weight Limit |
Standard Zero Elevation Without Quadra3D Gel | ||||||
CFC-52S1616 | 16 x 16 | 3.5" | 3" | 4.5" | 3 lbs | 250 lbs |
CFC-52S1618 | 16 x 18 | 3.5" | 3" | 4.5" | 3 lbs | 250 lbs |
CFC-52S1816 | 18 x 16 | 3.5" | 3" | 4.5" | 3 lbs | 300 lbs |
CFC-52S1818 | 18 x 18 | 3.5" | 3" | 4.5" | 3 lbs | 300 lbs |
CFC-52S2016 | 20 x 16 | 3.5" | 3" | 4.5" | 3 lbs | 350 lbs |
CFC-52S2018 | 20 x 18 | 3.5" | 3" | 4.5" | 3 lbs | 350 lbs |
CFC-52S2218 | 22 x 18 | 3.5" | 3" | 4.5" | 3 lbs | 400 lbs |
CFC-52S2418 | 24 x 18 | 3.5" | 3" | 4.5" | 3 lbs | 400 lbs |
Standard Zero Elevation With Quadra3D Gel | ||||||
CFC-55SG1616 | 16 x 16 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 250 lbs |
CFC-55SG1618 | 16 x 18 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 250 lbs |
CFC-55SG1816 | 18 x 16 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 300 lbs |
CFC-55SG1818 | 18 x 18 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 300 lbs |
CFC-55SG2016 | 20 x 16 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 350 lbs |
CFC-55SG2018 | 20 x 18 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 350 lbs |
CFC-55SG2218 | 22 x 18 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 400 lbs |
CFC-55SG2418 | 24 x 18 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 400 lbs |
Saddle Wedge
SKU Number | Width X Length | F" |
R" |
P" |
Weight |
Weight Limit |
Standard Wedge Without Quadra3D Gel | ||||||
CFC-55S1616 | 16 x 16 | 4.5" | 2.5" | 5.5" | 3.5 lbs | 250 lbs |
CFC-55S1618 | 16 x 18 | 4.5" | 2.5" | 5.5" | 3.5 lbs | 250 lbs |
CFC-55S1816 | 18 x 16 | 4.5" | 2.5" | 5.5" | 3.5 lbs | 300 lbs |
CFC-55S1818 | 18 x 18 | 4.5" | 2.5" | 5.5" | 3.5 lbs | 300 lbs |
CFC-55S2016 | 20 x 16 | 4.5" | 2.5" | 5.5" | 3.5 lbs | 350 lbs |
CFC-55S2018 | 20 x 18 | 4.5" | 2.5" | 5.5" | 3.5 lbs | 350 lbs |
CFC-55S2218 | 22 x 18 | 4.5" | 2.5" | 5.5" | 3.5 lbs | 400 lbs |
Standard Wedge With Quadra3D Gel | ||||||
CFC-55SG1616 | 16 x 16 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 250 lbs |
CFC-55SG1618 | 16 x 18 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 250 lbs |
CFC-55SG1816 | 18 x 16 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 300 lbs |
CFC-55SG1818 | 18 x 18 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 300 lbs |
CFC-55SG2016 | 20 x 16 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 350 lbs |
CFC-55SG2018 | 20 x 18 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 350 lbs |
CFC-55SG2218 | 22 x 18 | 4.5" | 2.5" | 5.5" | 5.5 lbs | 400 lbs |
Saddle Anti-Thrust
SKU Number |
Width X Length |
F" |
R" |
P" |
Weight |
Weight Limit |
Standard Anti-Thrust Without Quadra3D Gel | ||||||
CFC-57S1616 | 16 x 16 | 4.5" | 3.5" | 5.5" | 3.5 lbs | 250 lbs |
CFC-57S1618 | 16 x 18 | 4.5" | 3.5" | 5.5" | 3.5 lbs | 250 lbs |
CFC-57S1816 | 18 x 16 | 4.5" | 3.5" | 5.5" | 3.5 lbs | 300 lbs |
CFC-57S1818 | 18 x 18 | 4.5" | 3.5" | 5.5" | 3.5 lbs | 300 lbs |
CFC-57S2016 | 20 x 16 | 4.5" | 3.5" | 5.5" | 3.5 lbs | 350 lbs |
CFC-57S2018 | 20 x 18 | 4.5" | 3.5" | 5.5" | 3.5 lbs | 350 lbs |
CFC-57S2218 | 22 x 18 | 4.5" | 3.5" | 5.5" | 3.5 lbs | 400 lbs |
Standard Anti-Thrust With Quadra3D Gel | ||||||
CFC-57SG1616 | 16 x 16 | 4.5" | 3.5" | 5.5" | 5.5 lbs | 250 lbs |
CFC-57SG1618 | 16 x 18 | 4.5" | 3.5" | 5.5" | 5.5 lbs | 250 lbs |
CFC-57SG1816 | 18 x 16 | 4.5" | 3.5" | 5.5" | 5.5 lbs | 300 lbs |
CFC-57SG1818 | 18 x 18 | 4.5" | 3.5" | 5.5" | 5.5 lbs | 300 lbs |
CFC-57SG2016 | 20 x 16 | 4.5" | 3.5" | 5.5" | 5.5 lbs | 350 lbs |
CFC-57SG2018 | 20 x 18 | 4.5" | 3.5" | 5.5" | 5.5 lbs | 350 lbs |
CFC-57SG2218 | 22 x 18 | 4.5" | 3.5" | 5.5" | 5.5 lbs | 400 lbs |
HCPCS CODES: It is solely the care provider's responsibility to determine if a given diagnosis properly corresponds to a given billing code, Rehabmart is simply providing this information as a starting point for possible billing code applicability. This information is based upon anecdotal accounts of acceptable billing codes for diagnoses in which the identified product has been used in the past. Rehabmart does not participate in the billing process and it is solely the caregivers responsibility to determine if the billing code actually applies to the treatment provided.
"We purchased a Saddle Gel Wheelchair Cushion for a memory care resident who irritable when sitting in her wheelchair. After only a few days, I notice a marked difference in her demeanor, which I suspected what caused by discomfort. Now, she is sitting up straight with no side leaning."
"The Kwik Straps are great, as they keep the wheelchair cushion secured to the wheelchair, preventing forward slumping out of the chair."