Warranty | 3 Years |
Frame | Steel |
Upholstery | Nylon |
Includes | Pelvic belt, calf strap, and footrests |
Dimensions | See graph below for product dimensions |
12" Seat | 14" Seat | 16" Seat | 18" Seat | |
Seat Width | 12" | 14" | 16" | 18" |
Seat Depth | 12" | 16" | 16" | 16" |
Back Height | 14" | 16" | 16" | 19" |
Seat Height Front | 18" | 18.5" | 18.5" | 19" |
Seat Height Back | 17" | 17.5" | 17.5" | 18" |
Overall Open Width | 18.5" | 21" | 23" | 25" |
Overall Length with Riggings | 36" | 41" | 42" | 42" |
Weight without Riggings | 28 lbs | 36.5 lbs | 37 lbs | 39 lbs |
Weight Capacity | 150 lbs | 150 lbs | 250 lbs | 250 lbs |
Frame Color | Orange | Red | Blue | Black |
Flip-Down Back | No | No | Yes | Yes |
Foot Rest to Seat | 10"-15" | 14"-18" | 14"-18" | 16"-18" |
Anti-Tippers
Increases wheelchair stability and prevents the wheelchair from tipping over backward.
Seat Cushion
Lightweight, foam cushion that improves comfort and sitting tolerance. It is available in a few sizes.
Elevating Legrest
Height, length, and angle adjustable swing-away elevating legrests with padded calf pads.
Trunk Harness
Padded trunk harness with adjustable straps provides anterior torso support for improved overall positioning.
Headrest with Adjustable Mounting Bracket
Height, depth, and angle adjustable headrest provide posterior head and neck support.