Dimensions | 20.5 - 39.4 in | 33.5 - 63 in | 41.3 - 79 in | 51.2 - 98.4 in | 57.1 - 110.2 in |
Weight Capacity | 881 lbs | 881 lbs | 881 lbs | 881 lbs | 881 lbs |
Product Weight | 24.25 lbs | 39.68 lbs | 46.29 lbs | 55.11 lbs | 63.93 lbs |
Ramp Material | Aluminium mesh | Aluminium mesh | Aluminium mesh | Aluminium mesh | Aluminium mesh |
Maintenance Free | Yes | Yes | Yes | Yes | Yes |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
"I'm using these stairs to help my mother in her wheelchair navigate some steep steps. The stairs are robust and well-built. They are an excellent option. -Corey F."
"I like how sturdy and simple it is to use to help my wheelchair-bound partner enter and exit the home. Its length and dimensions are ideal. It's very durable. -Carolyn E."
"The ramp is very sturdy and suits a walker or bike perfectly. This ramp makes life so much simpler for both my boy and me. It has made a huge difference in my spine! -Michael M. "