Fits | 3/4", 7/8", 1" tubing |
Additional Images
|
|
Moldable Center Section
|
|
Height Dimensions |
|
|
Compass Hardware
|
*COVERS*
|
Specifications:
SKU Number |
Height |
Weight |
Weight Limit |
Wheelchair Size |
Stretch-Air Fabric, Compass Hardware | ||||
CFC-BK-M10UC-12 | 10" | 2.7 lbs | 250 lbs | 11 - 13 |
CFC-BK-M10UC-14 | 10" | 2.8 lbs | 250 lbs | 13 - 15 |
CFC-BK-M10UC-16 | 10" | 2.9 lbs | 250 lbs | 15 - 17 |
CFC-BK-M10UC-18 | 10" | 3.1 lbs | 250 lbs | 17 - 19 |
CFC-BK-M10UC-20 | 10" | 3.2 lbs | 300 lbs | 19 - 21 |
CFC-BK-M10UC-22 | 10" | 3.4 lbs | 350 lbs | 21 - 23 |
CFC-BK-M10UX-24 | 10" | 3.5 lbs | 400 lbs | 23 - 25 |
Comfort-Tek Fabric, Compass Hardware | ||||
CFC-BK-M10FC-12 | 10" | 2.7 lbs | 250 lbs | 11 - 13 |
CFC-BK-M10FC-14 | 10" | 2.8 lbs | 250 lbs | 13 - 15 |
CFC-BK-M10FC-16 | 10" | 2.9 lbs | 250 lbs | 15 - 17 |
CFC-BK-M10FC-18 | 10" | 3.1 lbs | 250 lbs | 17 - 19 |
CFC-BK-M10FC-20 | 10" | 3.2 lbs | 300 lbs | 19 - 21 |
CFC-BK-M10FC-22 | 10" | 3.4 lbs | 350 lbs | 21 - 23 |
CFC-BK-M10FX-24 | 10" | 3.5 lbs | 400 lbs | 23 - 25 |
Kids Headrest
Product Name |
SKU Number |
Width X Length |
Hardware Only | CFC-HD-BH-PB | ALL |
HCPCS CODES: It is solely the care provider's responsibility to determine if a given diagnosis properly corresponds to a given billing code, Rehabmart is simply providing this information as a starting point for possible billing code applicability. This information is based upon anecdotal accounts of acceptable billing codes for diagnoses in which the identified product has been used in the past. Rehabmart does not participate in the billing process and it is solely the caregivers responsibility to determine if the billing code actually applies to the treatment provided.