FLEX CUFF & FLEX POP ELBOW BRACES | |||||||
Measure mid humeral circumference | |||||||
18ECO & 58 EPOP | |||||||
Size | Inches (Centimeters) | 18ECO Length | Hinge Length | 58EPOP Length | Hinge Length | ||
Small | 8" - 10" (20.3 cm - 25.4 cm) | 15" (38.1 cm) | 12 ½” (31.8 cm) | 15 ½” (39.4 cm) | 14" (35.6 cm) | ||
Medium | 10" - 12" (25.4 cm - 30.5 cm) | 15" (38.1 cm) | 12 ½” (31.8 cm) | 15 ½” (39.4 cm) | 14" (35.6 cm) | ||
Large | 12" - 16" (30.5 cm - 40.6 cm) | 15" (38.1 cm) | 12 ½” (31.8 cm) | 15 ½” (39.4 cm) | 14" (35.6 cm) | ||
Ex-Large | 16" - 21" (40.6 cm - 53.3 cm) | 15" (38.1 cm) | 12 ½” (31.8 cm) | 15 ½” (39.4 cm) | 14" (35.6 cm) |
HCPCS CODES: It is solely the care provider's responsibility to determine if a given diagnosis properly corresponds to a given billing code, Rehabmart is simply providing this information as a starting point for possible billing code applicability. This information is based upon anecdotal accounts of acceptable billing codes for diagnoses in which the identified product has been used in the past. Rehabmart does not participate in the billing process and it is solely the caregivers responsibility to determine if the billing code actually applies to the treatment provided.