Specifications
Item | Model | Color | Speed | Wheels | Seat |
FTS3114 | S3 | Silver | 9.3 mph | Standard | 18" |
*FTS3116 | S3 GT | Silver | 9.3 mph | Rear wide | 18" |
AfiScooter-S3 - Single | AfiScooter-S3 - Wide seat | ||
Overall Length: | 61'' | 61'' | |
Overall Width: | 27'' | -- | |
With wide wheels | 35'' | 35'' | |
Overall Height: | Without canopy | 49'' | 49'' |
With canopy | 65'' | 65'' | |
Ground Clearance: | 5'' | 5'' | |
Weight: | With batteries | 337 lb | 359 lb |
Without batteries | 234 lb | 256 lb | |
Add for canopy | +26 lb | +26 lb | |
Add for wide wheels | +22 lb | +22 lb | |
Travel Range: | 35 miles | 35 miles | |
Weight capacity: | Inc. driver | 500 lbs | 500 lbs |
Maximum Speed: | 9.3 mph | 9.3 mph | |
Max. climbing angle: | 20% | 20% | |
Turning radius: | 56'' | 56'' | |
Seating: | 18'' | 33'' | |
Tires type: | Pneumatic | ||
Tires size: | Front | 3X10'' | 3X10'' |
Rear | 3.5X10" | 3.5X10" | |
Battery type: | Two | Two | |
Power unit: | Rear Wheel Drive | 24V DC motor |
Optional Upgrades
Foot Pedal |
Canopy |
Wide Seat (22" or 24") |
There are more accessories for the Afiscooter S3 that are optional. |
"I've been loving this scooter so far! It is very well made, sturdy and durable. It definitely drives a lot faster than you would think. I couldn't recommend this scooter enough! - Nancy A."
"I've tried a few other scooters like this one and it is miles and miles above the rest. It has all the features you would want out of a scooter and drives so smoothly you think you're in a luxury sedan! My favorite part about it might be the speed. They didn't hold back in that department! - Chandler S."
"My husband and I really love this scooter. My husband drives most of the time and he says riding in the scooter is so comfortable. It is everything we ever wanted in a scooter and more, plus there is a storage basket for my purse! So glad we bought it. - Alicia M."