Front Wheel Size | 14.5 in |
Rear Wheels Size | 14.5 in |
Max. Speed | 11.4 MPH |
Ground Clearance Range | 5.5 - 8.25 in |
Turning Radius | 94.75 in |
Overall Length | 61.25 in |
Overall Width of Base | 32.5 in |
Seat-to-Deck Height Range | 20.5 - 22 in |
Seat-to-Ground Height Range | 29 - 30.5 in |
Seat Size | 22 x 18 - 20 in |
Product Weight without Batteries | 274 lbs |
Battery Weight | 48 or 60.5 lbs |
Seat-to-Deck Height Range | 17.13 - 19.13 in |
Seat-to-Deck Height Range with Power Elevating Seat | 17.36 - 23.61 in |
Distance Per Charge | Up to 26.6 miles |
Weight Capacity | 450 lbs |
Seat Material | Memory Foam Seat with Sliders |
Breaking System | Regenerative and Electromechanical |
Suspension | Front and Rear (CTS Suspension) |
Limited Reclining Seat | Yes |
Turn Signals | Yes |
Headlights | Yes |
Frame Warranty | Lifetime Limited |
Electronics Warranty | 2-Year Limited |
Drivetrain Warranty | 2-Year Limited |
Battery Warranty | 6 Months |
"I visited a national park and had no trouble getting around. When necessary, the unit moves quickly, and the spotlights are performed admirably. I adore the hue, how smoothly it travels, and the ability to control how quickly or slowly the scooter moves. -Sven K."
"I have enough space for my feet and luggage in the legroom. It's a great bike that's simple to use. This makes it incredibly simple to practically stroll everywhere. Easy to use. -Evelyn W."
"This scooter is fantasticI really cannot express enough good things about it! I adore it! The entryway, walkway, and yard are where I use this the most. Its strength is incredible. It is a well-made, sturdy recliner. -Dallas N."