Top Speed | 3.70 mph |
Maximum Drive Range Per Charge | 12.4 miles |
Heaviest Piece | 29 lbs. |
Weight Capacity | 265 lbs. |
Total Weight | 77 lbs. |
Front Tires | 7.5" |
Rear Tires | 7.5" |
Maximum Speed | Up to 3.7 mph |
Ground Clearance | 2.00" |
Turning Radius | 2.6" |
Overall Length | 37" |
Overall Width of Base | 19.67" |
Seat-to-Ground Height Range | 18.5" to 21.5" |
Seat Dimensions | 17" x 14.5" |
Seat Material | Black vinyl, molded composite base |
Seat-to-Deck Height Range | 16.25" - 17.25" |
Total Weight | 77 lbs. |
Weight of Heaviest Piece | 29 lbs. (Rear base) |
Battery Requirements | (2)12AH |
Maximum Range Per Charge | Up to 12.4 miles |
Battery Charger | Off-board charger, 2amp |
Brakes | Electronic, regenerative, and electromechanical |
Motor | 24-volt DC motor, sealed mini-transaxle |
Maximum Weight Capacity | 265 lbs |
"I love my new scooter! Phenomenal assistance for my neuropathy. - Sandy P."
"Love Love Love it! I have no difficulty taking it apart and putting it together. Lifting it up into my hatchback is doable, it fits in there perfectly. I'm 5'2 and I can lift it out and put it together myself. It takes about 5 minutes to put together. The ride is smooth and features a good bit of power going up hills. I have bad circulation in my legs so I can't walk for a long period of time, so this scooter helps me gain my independence. I can take it anywhere from the water park to my grandkids' ball games, or on vacation. You won't regret it! - Charlene Y."
"It was exceptionally fun to put together and very easy to ride. I enjoy it! - Melissa C."