Weight Capacity | 400 lbs |
Maximum Speed | up to 8.6 mph |
Ground Clearance at Motor | 2.2" |
Ground Clearance at Mid-Frame | 3.15" |
Turning Radius | 61.25" |
Seat to Ground Height | Adjustable, 23"-25" |
Seat to Deck Height | Adjustable, 16.5"-18.5" |
Front Tire Size | 10" |
Rear Tire Size | 10" |
Tire Type | Solid |
Range per Charge | up to 19.7 miles |
Total Weight | 220.4 lbs |
Battery | (2) 50 AH |
Battery Charger | 5A, Off-Board |
"Assembly was easy due to good directions included. This is a great scooter!!! Both ground clearance and quality are overall good. - Art H."
"Easy-to-assemble, My wife loves the scooter due to its great quality. - Richard S."
"The LX Sport Victory scooter was a dream come true for me personally. After researching many similar scooters and after careful consideration I went with the Victory scooter. The scooter is especially stable while in use. Overall the scooter is stylish, comfortable, and sturdy. - Dale D."