Dimensions (L x W) | 75" x 25" (Standard), 63" x 25" (Short), 83" x 25" (Long) |
Height | 23.6" - 35.5" |
Weight Capacity | 440 lbs |
Floor Clearance | 6.3" |
Chasis/Frame | Powder-coated stainless steel |
Casters | 4 braked twin casters, 4" |
Control | Foot-operated control for height and manual tilt adjustment on both sides |
Mattress, Pillow | Blue, both in flame retardant material, Mattress with Dual drainage |
Tilt | Manual tilt adjustment on both sides, +/- 4 degrees |
Battery | On board 24 V, 7 Ah. / Removable LiON 24 V, 5 Ah. Buzzer for low battery |
Protection Class Electronics | Complete unit IPX5 (Hand control and removable batteries IPX6) |
"I take care of two elders and they can tell how refreshing is to be able to have a full bath again. They love it and feel very comfortable in it. -Marshall J."
"I love the high weight capacity this supports. Easy to drain and clean after every use. Our patients love it and are grateful we got this. -Robert B."
"Very easy to use and move around stretch halls. The foldable side rails make it safe for our elders. The foot control is really convenient when you have your hands full or wet. -Michael F."