Front Wheel Size | 10.5 x 3.6 in |
Rear Wheels Size | 10.75 x 3.6 in |
Max. Speed | 5.8 MPH |
Ground Clearance of Motor | 2.5 in |
Turning Radius | 49 in |
Overall Length | 47.5 in |
Overall Width of Base | 27 in |
Seat-to-Ground Height Range | 22.1 - 24.1 in |
Seat-to-Ground Height Range with Power Elevating Seat | 22.32 - 28.57 in |
Seat Size | 22 x 18 - 20 in |
Product Weight without Batteries | 183.5 lbs |
Battery Weight | 36.5 lbs |
Seat-to-Deck Height Range | 17.13 - 19.13 in |
Seat-to-Deck Height Range with Power Elevating Seat | 17.36 - 23.61 in |
Distance Per Charge | Up to 19.8 miles |
Weight Capacity | 500 lbs |
Seat Material | Black Vinyl |
Adjustable Seat | Yes |
Turn Signals | Yes |
Headlights | Yes |
Taillights | Yes |
Frame Warranty | Lifetime Limited |
Electronics Warranty | 2-Year Limited |
Drivetrain Warranty | 2-Year Limited |
Battery Warranty | 6 Months |
"I made the greatest choice by getting my own scooter. It is extremely useful. The system is flawless. The purchase made me very pleased. My bike has my utmost satisfaction. -Mallie B."
"Despite having limited use of one arm or hand due to her disability, my mother can still operate this scooter without issues. Even though she had never driven before, she quickly picked up the skills necessary. Exactly what we required was this bike! -Calvin G."
"Perfect transportation for problematic knees. It's straightforward to drive and halt, easy to use, and comfortable to sit in. My existence has been greatly improved. Highly recommended! -Samanta B."