Front Wheel Size | 10 x 3.6 in |
Rear Wheels Size | 10.75 x 3.6 in |
Backrest Dimensions | 22 x 18 x 20 in |
Headrest Dimensions | 7 in |
Max. Speed | 5.8 MPH |
Ground Clearance of Motor | 2.25 in |
Turning Radius | 53 in |
Overall Length | 47.5 in |
Overall Width of Base | 27 in |
Seat-to-Ground Height Range | 22.1 - 24.1 in |
Seat-to-Ground Height Range with Power Elevating Seat | 22.32 - 28.57 in |
Seat Size | 22 x 18 - 20 in |
Product Weight without Batteries | 196.8 lbs |
Battery Weight | 36.5 lbs |
Seat-to-Deck Height Range | 17.13 - 19.13 in |
Seat-to-Deck Height Range with Power Elevating Seat | 17.36 - 23.61 in |
Distance Per Charge | Up to 19.5 miles |
Weight Capacity | 500 lbs |
Seat Material | Black Vinyl |
Adjustable Seat | Yes |
Turn Signals | Yes |
Headlights | Yes |
Taillights | Yes |
Frame Warranty | Lifetime Limited |
Electronics Warranty | 2-Year Limited |
Drivetrain Warranty | 2-Year Limited |
Battery Warranty | 6 Months |
"I purchased this bike for my wife after seeing it on several Disney sites. Almost any size car can accommodate it due to its small dimension. I'm very pleased with the buy. -Oscar K."
"I sometimes find it difficult to move because of an excruciating foot issue. This fantastic little bike makes me so joyful! I take my canine for walks on this bike, and I also use it for numerous other quick outings. -Teonnie V."
"Wish I could rate this with a billion stars! My existence is so much simpler because of this tiny device. I heartily urge everyone to do this. -Horacio C."