PRODUCT IS NOT RETURNABLE IF PLASTIC IS OPENED.
MULTI PODUS® SYSTEM | |||||||
Measure Heel to Toe | |||||||
01MP, 02MP,05MP, 06MP, 07MP, 08MP, 09MP, 10MP, 10MPSB 10MP25 & 12MP | |||||||
Size | Inches (Centimeters) | Max Calf Circ. | Kid's Shoe | Men's Shoe | Women's Shoe | ||
* Infant | 3" - 4" (7.6--10.2 cm) | Infant (01mp Only) | 1c - 3c | ||||
* Toddler | 4" - 5" (10.2-12.7 cm) | 3c - 5c | |||||
* Child | 5" - 6" (12.7-15.2 cm) | 5c - 8c | |||||
* Youth | 6" - 7" (15.2-17.8 cm) | 8c - 11c | |||||
Small | 7" - 8" (17.8-20.3 cm) | 11c - 1 | 11c - 1 | 1 - 3 | |||
Medium | 8" - 9" (20.3-22.9 cm) | 1 - 5 | 1 - 5 | 3 - 6 | |||
Large | 9" - 10" (22.9-25.4 cm) | 5 - 8 | 6 - 9 | ||||
X-Large | 10" - 11" (25.4-27.9 cm) | 8 - 11 ½ | 9 - 13 | ||||
* XX-Large | 11" - 12 ½” (27.9-31.8 cm) | 17" (43.2 cm ) | 11 ½ - 15 | 13-16 | |||
* Transfer Attachment not available |
HCPCS CODES: It is solely the care provider's responsibility to determine if a given diagnosis properly corresponds to a given billing code, Rehabmart is simply providing this information as a starting point for possible billing code applicability. This information is based upon anecdotal accounts of acceptable billing codes for diagnoses in which the identified product has been used in the past. Rehabmart does not participate in the billing process and it is solely the caregivers responsibility to determine if the billing code actually applies to the treatment provided.