2-ft. Model | 4-ft. Model | 6-ft. Model | 8-ft. Model | |
Weight Capacity | 1,600 lbs | 1,400 lbs | 1,200 lbs | 1,000 lbs |
Overall Width | 30.564" | 30.564" | 30.564" | 30.564" |
Folded Width | 15.282" | 15.282" | 15.282" | 15.282" |
Overall Height | 2.575" | 2.575" | 2.575" | 2.575" |
Overall Top and Bottom Lip Transition Plate | 3.5"L x 14.5"W / 14.156" | 3.5"L x 14.5"W / 14.156" | 3.5"L x 14.5"W / 14.156" | 3.5"L x 14.5"W / 14.156" |
Product Weight | 13.15 lbs | 24.1 lbs | 35.1 lbs | 46.15 lbs |
"I bought these ramps to help me put my zero turn lawnmower into my storage shed. They work amazingly! These ramps handled it all like a champ. - Steve F."
"Definitely sturdy enough to support me and my scooter. It's a great ramp and I'm very happy overall with my purchase. - Dara L."
"It was really easy to install and carry around and put in the car. It's very stable too. I was able to easily drive my wheelchair over it. - Jason R."