4-ft. Model | 6-ft. Model | 8-ft. Model | 10-ft. Model | 12-ft. Model | 14-ft. Model | |
Weight Capacity | 1,200 lbs. | 1,200 lbs. | 1,200 lbs. | 1,200 lbs. | 850 lbs. | 850 lbs. |
Overall Width | 31.51" | 31.51" | 31.51" | 31.51" | 31.51" | 31.51" |
Usable Width | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" |
Overall Height | 3.413" | 3.413" | 3.413" | 3.413" | 3.413" | 3.413" |
Overall Top Lip Transition Plate | 5.92"L x 31.25"W | 5.92"L x 31.25"W | 5.92"L x 31.25"W | 5.92"L x 31.25"W | 5.92"L x 31.25"W | 5.92"L x 31.25"W |
Overall Bottom Transition Plate | 5.59"L x 30.38"W | 5.59"L x 30.38"W | 5.59"L x 30.38"W | 5.59"L x 30.38"W | 5.59"L x 30.38"W | 5.59"L x 30.38"W |
Product Weight | 33 lbs. | 49 lbs. | 60 lbs. | 74 lbs. | 94 lbs. | 108 lbs. |
Made In | USA | USA | USA | USA | USA | USA |
"Nice and sturdy. Overall it's very good! - Yuri A."
"At our front door, we have a small landing that was difficult for relatives with walkers. This ramp has eliminated that problem though! It's super compact too so storage is really easy. - Jan H."
"Great length, very sturdy, and slip-resistant! It works perfectly for what we need it for. It also holds a lot of weight! - Mike J."