Base Unit Specifications
Specifications | Size Medium | Size Large |
Height Range | 4’0 - 5’6″ | 5’0 - 6’2” |
User Weight Limit | 200 lbs | 280 lbs |
Maximum Mass (fully loaded unit) | 153 lbs | 153 lbs |
Seat Depth Range (from seat pivot) | 14″ - 19″ | 18” - 23” |
Seat to Footplate Range (from seat pivot) | 11” - 18” | 14” - 21” |
Knee Width (center to center) | 9” | 9” |
Kneepad Depth Range (from seat pivot) | 2” - 7” | 2” - 7” |
Seat Height | 21.5” | 21.5” |
Seat Dimensions | 16″ W x 17.5″ L | 19″ W x 21.5″ L |
Standard Tray Size | 21” x 24” | 21” x 24” |
Tray/Chest Pad Depth Range (from seat pivot) | 0” - 10.5” | 0” - 10.5” |
Standard Tray Height Range (from seat pivot) | 15.5” - 30.5” | 15.5” - 30.5” |
Footprint (at widest points) | 26.5” x 33.5” | 26.5” x 33.5” |
Weight of Basic Unit | 101 lbs | 104 lbs |
Frame Color | Charcoal | Charcoal |
Standard Upholstery Color | Black | Black |
Locking Caster Diameter | 5″ | 5″ |
Footplates-Plantar | 10 degrees in 3 increments | 10 degrees in 3 increments |
Footplates-Dorsi | 10 degrees in 3 increments | 10 degrees in 3 increments |
Footplates- Toe-out | 15 degrees in 3 increments | 15 degrees in 3 increments |
Size Medium Package Specifications
Minimum | Minimum Mobile | Moderate | Maximum | |
Actuator Handle Location | Right | Right | Right | Right |
Removable Back | 19" H Flat Back | 19" H Flat Back | 19" H Flat Back | 19" H Contoured Back |
Velcro Positioning Belt | 26" - 55" | 26" - 55" | 26" - 55" | 26" - 55" |
Chest Strap/ Support | 30" - 46" Strap | 30" - 46" Strap | 30" - 46" Strap | 14.5" L x 10.5" W X-Style Chest Vest |
Chest Pad | n/a | Non-Adjustable | Non-Adjustable | Non-Adjustable |
Secure Foot Straps | n/a | n/a | 15" L | 15" L |
Hip Supports | n/a | n/a | 9" - 15" | 9" - 15" |
Lateral Supports | n/a | n/a | 8" - 16.5"W Range (Flat Pads) | 8" - 16.5" W Range (Flat Pads) |
Front Wheel/Casters | n/a | n/a | n/a | 5" Front Wheels |
Shadow Tray | n/a | n/a | n/a | Clear Adjustable Shadow Tray (6" - 11" H from seat, 4" - 20" D from back) |
Hip Supports | n/a | n/a | n/a | 9" - 15" |
Head Support | n/a | n/a | n/a | Short |
Size Large Package Specifications
Minimum | Minimum Mobile | Moderate | Maximum | |
Actuator Handle Location | Right | Right | Right | Right |
Removable Back | 19" H Flat Back | 19" H Flat Back | 19" H Flat Back | 19" H Contoured Back |
Velcro Positioning Belt | 26" - 55" | 26" - 55" | 26" - 55" | 26" - 55" |
Chest Strap/ Support | 34"-54" Strap | 30" - 46" Strap | 34" - 54" Strap | 14.5" L x 10.5" W X-Style Chest Vest |
Chest Pad | n/a | Non-Adjustable | Non-Adjustable | Non-Adjustable |
Secure Foot Straps | n/a | n/a | 15" L | 15" L |
Hip Supports | n/a | n/a | 12" - 17" | 12" - 17" |
Lateral Supports | n/a | n/a | 11" - 19.5" W Range (Flat Pads) | 11" - 19.5" W Range (Flat Pads) |
Front Wheel/Casters | n/a | n/a | n/a | 5" Front Wheels |
Shadow Tray | n/a | n/a | n/a | Clear Adjustable Shadow Tray (6" - 11" H from seat, 4" - 20" D from back) |
Hip Supports | n/a | n/a | n/a | 12"-17" |
Head Support | n/a | n/a | n/a | Tall |