Sizing
Size 1 | Size 2 | Size 3 | |
Width (A) | 17.5" | 26.5" | 26.5" |
Overall width | 20.75" | 30.75" | 30.75" |
Length (B) | 23.5" | 31.5" | 31.5" |
Overall Length | 25.25" | 33.75" | 33.75" |
Overall height (C) | 14.75" - 29.5" | 19.75" - 39.5" | 25.5" - 51.25" |
Total mass | 19.75 lbs | 33.75 lbs | 34.75 lbs |
Approximate total user height | 27.5" - 41.25" | 37.5" - 53.25" | 46" - 70.75" |
Max load | 44 lbs | 143.25 lbs | 198.5 lbs |
Static stability sideways | 10° | 10° | 10° |
Static stability downhill | 10° | 10° | 10° |
Static stability uphill | 10° | 10° | 10° |
Chest Support Small: 17¾" - 23½" Medium: 23½" - 29" Large: 23½" - 37½" |
Pelvic Support Small: 17¾" - 23½" Medium: 23½" - 29" Large: 27½" - 37½" |
Knee Supports Small: 7½" - 9¾" Medium: 9¾" - 11½" Large: 11½" - 15¼" |
Sandals (see chart below for sizing) |
Anterior-Use Tray |
Displacement Kit |
Daily Adjustment Kit |
Rocker |
Light Pink Base with Cow Wheels |
Light Blue Base with Airplane Wheels |
Grey Base with Standard Grey Wheels |
Column and Base Plate |
Sandal Sizing
Heel Width | Forefoot Width | |
Small (for Size 1 Plate) | 2¼" - 3" | 3¾" - 4¼" |
Medium (for Size 2 and 3 Plates) | 2½" - 3¼" | 4" - 5¾" |
Large (for Size 2 and 3 Plates) | 3¼" - 3¾" | 4" - 5¾" |