Trotter - 12 in. Width | Trotter - 14 in. Width | Trotter - 16 in. Width | Trotter - 18 in. Width | |
Weight Capacity | 75 lbs. | 100 lbs. | 170 lbs. | 250 lbs. |
Weight Capacity for Transit | 75 lbs. | 100 lbs. | 165 lbs. | 165 lbs. |
Back Height | 24 in. | 24 in. | 24 in. | 24 in. |
Seat Depth (Add 3 in. w/Seat Rail Ext.) | 9 - 13 in. | 10 - 14 in. | 11 - 15 in. | 12 - 16 in. |
Seat-to-Back Angle | 80° - 95° | 80° - 95° | 80° - 95° | 80° - 95° |
Seat Angle | 20° | 20° | 20° | 20° |
Seat Width | 12 in. | 14 in. | 16 in. | 18 in. |
Seat-to-Footplate Height (Leg Length) | 4 - 20 in. | 4 - 20 in. | 4 - 20 in. | 4 - 20 in. |
Seat-to-Floor Height at 90° (Rear/Front) | 19 in. / 22 in. | 19 in. / 22 in. | 19 in. / 22 in. | 19 in. / 22 in. |
Push Handle Height | 41.5 in. | 41.5 in. | 41.5 in. | 41.5 in. |
Folded Height | 16 in. | 16.5 in. | 17 in. | 17.5 in. |
Overall/Folded Length | 45 in. | 45 in. | 45 in. | 45 in. |
Overall Width (Outside Rear Wheels) | 20.5 in. | 22.5 in. | 24.5 in. | 26.5 in. |
Product Weight | 33 lbs. | 34 lbs. | 35 lbs. | 36 lbs. |
HCPCS | E1236 | E1236 | E1236 | E1236 |
"The Trotter stroller is perfect for our son with its lightweight fabric during the hotter months of Florida!"
"We love the Trotter for our child due to its ability to travel easily, fitting in our trunk in a simple manner!"