Model | ST-1200 | ST-1400 | ST-1600 | ST-1800 |
Weight Capacity | 75 lbs | 100 lbs | 170 lbs | 250 lbs |
Weight Capacity for Transit | 75 lbs | 100 lbs | 130 lbs | 130 lbs |
Back Height | 24 in | 24 in | 24 in | 24 in |
Seat Depth | 11.5 - 13.5 in | 13 - 15 in | 13.5 - 15.5 in | 15 - 17 in |
Seat to Back Angle | 80 - 95 degrees | 80 - 95 degrees | 80 - 95 degrees | 80 - 95 degrees |
Tilt Angle | 20 degrees | 20 degrees | 20 degrees | 20 degrees |
Seat Width | 11.5 in | 13.5 in | 15.5 in | 17.5 in |
Seat-to-Floor Height (front) | 22 in | 22 in | 22 in | 22 in |
Armrest Height (center) | 29 in | 29 in | 29 in | 29 in |
Push Handle Height | 41.5 in | 41.5 in | 41.5 in | 41.5 in |
Folded Height | 16 in | 16.5 in | 17 in | 17.5 in |
Overall Length Folded | 45 in | 45 in | 45 in | 45 in |
Overall Width | 22 in | 24 in | 26 in | 28 in |
Warranty | 30 Days | 30 Days | 30 Days | 30 Days |
"I am a mother of a huge 3-year-old with special needs. Because of it, we can now take him without incident to exhibitions and other activities. The best stroller available is this one. -Dallas D."
"Moving about is easy and pleasant. Light and compact when folded. For children who have surpassed baby strollers but still require a stroller, I heartily recommend this one. -Mary R."
"My six-year-old son has autism. I've been trying to find the ideal stroller for him. This stroller is very stable and simple to control. We all benefit, so it's a win-win situation! -Heather A."