Power Supply | 2*AAA batteries (3V DC) |
Display Mode | Digital LCD V.A. 32mm x 45mm |
Measurement Mode | Oscillographic testing mode |
Measurement range | Rated cuff pressure; 0mmHg~299mmHg (0kPa ~ 39.9kPa) Measurement pressure; SYS; 60mmHg~230mmHg (8.0kPa~30.7kPa) DIA; 40mmHg~130mmHg (5.3kPa~17.3kPa) Pulse value; (40-199) beat/minute |
Accuracy | Pressure; 5 deg - 40 deg C |
Normal Working Condition | A temperature range of; +5 deg C to +40 deg C A relative humidity range of; 15% to 90%, non-condensing, but not requiring a water vapour partial pressure greater than 50 hPa An atmospheric pressure range of; 700 hPa to 1060 hPa |
Storage & tranportation condition | Temperature; -20 deg C to +60 deg C A relative humidity range of <93%, non-condensing, at a water vapour pressure up to 50hPa |
Wrist Circumference | About 13.5 cm - 21.5 cm |
Net Weight | Approx. 104 g (Excluding the dry cells) |
External dimensions | Approx. 85 mm x 67 mm x 23 mm (Exclude the cuff) |
Attachment | 2*AAA batteries, user manual |
Mode of Operation | Continuous operation |
"My cardiologist wanted me to start taking my blood pressure and heart rate every day. He needed the readings to help him determine if medication dosage was helping control my heart rate. I am not able to fasten an upper arm device so with his okay I use this wrist cuff. - Harper G."
"It is very easy to use! You will have to get the peel off the paper on the screen if youd like a clearer view of the numbers, but I personally didnt take it off so that the screen wont be scratched. All you have to do is put on your wrist facing up and itll calculate everything for you. - Donna C."
"It fits a little big on my wrist but still functions well. I monitor my blood pressure every 2-3 days as I have prehypertension. - Julie H."