|
Standard with Leg Separator |
|
Standard without Leg Separator |
|
Tall with Leg Separator |
|
Tall without Leg Separator |
Solace Fabric Cover |
Mounting |
Normal Position |
Swing Away: Bolt on installation with securing buckle allows Complete Feet to swing away for patient transfers. |
Specifications:
SKU Number |
Wheel Chair Size |
Width x Length x Height |
T" |
Complete Feet Standard | |||
CFC-FTD-16 | 16" | 15½ x 10½ x 8 | 2.25 |
CFC-FTD-18 | 18" | 17½ x 10½ x 8 | 2.5 |
CFC-FTD-20 | 20" | 19½ x 10½ x 8 | 3 |
CFC-FTD-22 | 22" | 21½ x 10½ x 8 | 3 |
CFC-FTD-24 | 24" | 23½ x 10½ x 8 | 3 |
Complete Feet Standard with Gel | |||
CFC-FTDG-16 | 16" | 15½ x 10½ x 8 | 2.25 |
CFC-FTDG-18 | 18" | 17½ x 10½ x 8 | 2.5 |
CFC-FTDG-20 | 18" | 19½ x 10½ x 8 | 3 |
CFC-FTDG-22 | 22" | 21½ x 10½ x 8 | 3 |
CFC-FTDG-24 | 24" | 23½ x 10½ x 8 | 3 |
Complete Feet Standard without Leg Separator | |||
CFC-696A | 16" | 15½ x 10½ x 8 | 2.25 |
CFC-696B | 18" | 18½ x 10½ x 8 | 2.5 |
CFC-696C | 18" | 19½ x 10½ x 8 | 3 |
CFC-696D | 22" | 19½ x 10½ x 8 | 3 |
Complete Feet Standard with Gel without Leg Separator | |||
CFC-FTDNS-16 | 16" | 15½ x 10½ x 12 | 2.25 |
CFC-FTDNS-18 | 18" | 17½ x 10½ x 12 | 2.5 |
CFC-FTDNS-20 | 18" | 19½ x 10½ x 12 | 3 |
CFC-FTDNS-22 | 22" | 21½ x 10½ x 12 | 3 |
CFC-FTDNS-22 | 24" | 23½ x 10½ x 12 | 3 |
Complete Feet Tall | |||
CFC-FTDT-16 | 16" | 15½ x 10½ x 12 | 2.25 |
CFC-FTDT-18 | 18" | 18½ x 10½ x 12 | 2.5 |
CFC-FTDT-20 | 20" | 19½ x 10½ x 12 | 3 |
CFC-FTDT-22 | 22" | 19½ x 10½ x 12 | 3 |
CFC-FTDT-24 | 24" | 23½ x 10½ x 12 | 3 |
Complete Feet Tall with Gel | |||
CFC-FTDTG-16 | 16" | 15½ x 10½ x 12 | 2.25 |
CFC-FTDTG-18 | 18" | 17½ x 10½ x 12 | 2.5 |
CFC-FTDTG-20 | 18" | 19½ x 10½ x 12 | 3 |
CFC-FTDTG-22 | 22" | 21½ x 10½ x 12 | 3 |
CFC-FTDTG-24 | 24" | 23½ x 10½ x 12 | 3 |
Complete Feet Tall without Leg Separator | |||
CFC-FTDTNS-16 | 16" | 15½ x 10½ x 12 | 2.25 |
CFC-FTDTNS-18 | 18" | 17½ x 10½ x 12 | 2.5 |
CFC-FTDTNS-20 | 18" | 19½ x 10½ x 12 | 3 |
CFC-FTDTNS-22 | 22" | 21½ x 10½ x 12 | 3 |
CFC-FTDTNS-24 | 24" | 23½ x 10½ x 12 | 3 |
Complete Feet Tall with Gel without Leg Separator | |||
CFC-FTDTNSG-16 | 16" | 15½ x 10½ x 12 | 2.25 |
CFC-FTDTNSG-18 | 18" | 17½ x 10½ x 12 | 2.5 |
CFC-FTDTNSG-20 | 18" | 19½ x 10½ x 12 | 3 |
CFC-FTDTNSG-22 | 22" | 21½ x 10½ x 12 | 3 |
CFC-FTDTNSG-24 | 24" | 23½ x 10½ x 12 | 3 |
SKU Number |
Wheel Chair Size |
Width x Length |
Foot Support Only | ||
CFC-FTD-16-BTM | 16" | 15½ x 10½ |
CFC-FTD-18-BTM | 18" | 17½ x 10½ |
CFC-FTD-20-BTM | 20" | 19½ x 10½ |
CFC-FTD-22-BTM | 22" | 21½ x 10½ |
CFC-FTD-24-BTM | 24" | 23½ x 10½ |
Foot Support Only with Gel | ||
CFC-FTDG-16-BTM | 16" | 15½ x 10½ |
CFC-FTDG-18-BTM | 18" | 17½ x 10½ |
CFC-FTDG-20-BTM | 20" | 19½ x 10½ |
CFC-FTDG-22-BTM | 22" | 21½ x 10½ |
CFC-FTDG-22-BTM | 24" | 21½ x 10½ |