MIDDLE EAR ANALYZER SPECIFICATIONS | DESCRIPTION |
Probe Tone | 226 Hz at 85 dB SPL, 1000 Hz at 75 dB SPL |
Measurement Range | 0.2 8.0 ml (@ 226 Hz) and 0.9 16.0 mmho (@ 1000 Hz) |
Pressure Range | +200 to -400 daPa |
TYMPANOMETRY SPECIFICATIONS | DESCRIPTION |
Type of Test | Automatic Tympanometry |
Scan Interval | Standard, from +200 to -400 a daPa and Reduced, from +100 to -300 daPa |
Safety Limits | -750 daPa and +550 daPa |
Scan Rate | 400 daPa/sec |
Start | Automatic |
AUDIOMETER SPECIFICATIONS | DESCRIPTION |
Intensity | -10 to 100 dB HL |
Frequency Range | 125-8000 Hz |
Memory | 50 Patients |
Display Size | 1.7 x 2.26 in |
Product Dimensions | 2.6 x 1.8 x 9.5 in |
Product Weight | 0.75 lbs |
"This device came to make my life easier and sessions with my patients more comfortable. My patients feel comfortable when I operate it and is very easy to use too. -Orlando H."
"I can say enough how awesome this device is. It was ready to use once out of the box. The charging station is very convenient as well. -Richard B."
"Easy to carry and use. It helps make my examinations faster and more accurate. The printer works through Bluetooth and I really like that. -Ricky R."