8-in Wheels/16-in Seat | 8-in Wheels/18-in Seat | 10-in Wheels/16-in Seat | 10-in Wheels/18-in Seat | |
Seat Width | 16" | 18" | 16" | 18" |
Wheelchair Height | 36" | 36" | 36" | 36" |
Wheelchair Width | 22.5" | 25" | 24" | 26.5" |
Length | 41" | 41" | 41" | 41" |
Floor to Seat Height | 20" | 20" | 20" | 20" |
Front of Seat to Backrest | 18" | 18" | 18" | 18" |
Seat to Top of Backrest | 18.5" | 18.5" | 18.5" | 18.5" |
Folded Height | 29.5" | 29.5" | 29.5" | 29.5" |
Folded Width | 12" | 12" | 14" | 14" |
Folded Length | 23" | 23" | 25" | 25" |
Dimensions of the Wheelchair with 8-inch Rear Wheels
Dimensions of the Wheelchair with 12-inch Rear Wheels