Pump | Dimensions | 9.8" x 5" x 2.2" (25 x 12.5 x 5.7 cm) |
Weight | 2.1 lbs. (0.96 Kg) | |
Case Material | Flame retardant ABS | |
Supply Voltage | DC 12V, 1.25A by adaptor | |
Operating Cycle | 10/15/20 mins | |
Cushion | Mattress type | Dynamic Cushion |
Dimension | 17" x 17" x 4" (43 x 43 x 10 cm) | |
Alternating | 1 - in - 2 | |
Cell Height | 2.4 in. (6 cm) | |
Weight | 2.4 lb / 1.11 Kg | |
Cover Material | 4-Way Stretch | |
Cell Material | Nylon / PU | |
Maximum Patient | 265 lbs (120 Kg) | |
Flame Retardant | EN 597-1 & EN597-2 |
"I bought this for my PaPa to use during the last couple of weeks of his life. He was getting pressure sores because he was no longer able to get up and move. This cushion relieved the pressure on his bottom and his pressure sores began to heal. It's such a relief to know that we were able to relieve some of his pain! This cushion can run while plugged in or on battery power. - Andrea C."
"My husband has ALS and is wheelchair bound, the cushion was just great for his backside, which it was a little longer in size, but great product. - Annette M."
"Very comfortable, pressure sores healing after using this cushion - Darren S."