Method of Measurement | 8-point Bioelectrical Impedance Analysis |
Measuring Frequency | 1; 2; 5; 10; 20; 50; 100; 200; 500 kHz |
Measurement Segments | right arm, left arm, right leg, left leg, right half of body, left half of body, torso |
Measuring Period | max. 30 seconds |
Dimensions | 9.9 x 10.3 x 9.1 inches |
Net Weight | 6.6 lbs. |
Power Supply | Power adapter, rechargeable batteries |
Display | 7" Touchscreen-Display |
Carry Case Dimensions | 16.1" W x 12.2" H x 11.6" D |
Seca mBCA 525 Data Illustrations
"The fast, reliable, and precise Seca mBCA 525 plays a pivotal role in nutritional nutritional anamnesis and for prescribing a personalized and adequate food plan for my patients. I can also monitor the patient during treatment. "
"As a medical weight loss practice clinician, the Seca mBCA 525 provides precise and reliable results that are easy to read and analyze."
"The Seca mBCA 525 is an excellent tool that assesses water weight vs. muscle mass fluctuations, which helps monitor water retention and assess treatment results."