Specifications:
Product Name | SKU Number | Materials | Product Weight | Product Length | Product Width |
17 in. Length x 27 in. Width, Standard Size | CHT-1108 | Foam-Filled, with Pocket | 1 lb | 17in. (43 cm) | 27in. (69 cm) |
24 in. Length x 36 in. Width, Oversize |
CHT-1110 | Foam-Filled, with Pocket | 3 lbs | 24in. (61 cm) | 36in. (91 cm) |
27 in. Length x 19 in. Width, Standard Size | CHT-1118 | All-Terry | 1 lb | 27 in. (69 cm) | 19 in. (48 cm) |
36 in. Length x 24 in. Width, Oversize | CHT-1126 | All-Terry | 3 lbs | 36 in. (91 cm) | 24 in. (61 cm) |
27 in. Length x 19 in. Width, Standard Size | CHT-1102 | Foam-Filled | 2 lbs | 27 in. (69 cm) | 19 in. (48 cm) |
36 in. Length x 24 in. Width, Oversize | CHT-1124 | Foam-Filled | 3 lbs | 36 in. (91 cm) | 24 in. (61 cm) |
25 in. Length x 16 in. Width, Neck Contour | CHT-1120 | Foam-Filled | 1 lb | 25 in. (64 cm) | 16 in. (41 cm) |
25 in. Length x 18 in. Width, Neck Contour | CHT-1104 | All-Terry | 1 lb | 25 in. (64 cm) | 18 in. (46 cm) |
11 in. Length x 14 in. Width, Hand Contour | CHT-1131 | All-Terry | 1 lb | 11 in. (28 cm) | 14 in. (36 cm) |
Hydrocollator Neck Contour Terry Cover
Hydrocollator Hand Contour Terry Cover
Hydrocollator All-Terry Cover, Standard Size