Product Weight | 65 lbs. |
Weight Capacity | 350 lbs. |
Turn Radius | 35.4" |
Travel Distance | Up to 15 Miles |
Maximum Speed | 5 MPH |
Ground Clearance | (Footrest to Ground) 3.25" |
Incline / Slope Capability | 20% Slope (12 Degrees) |
Unfolded Size | 37" L x 26.75" W x 36" H |
Folded Size | 13" L x 26.75" W x 30" H |
Seat Size | 17" x 17" |
Seat Type | Removable ComfortRest Foam with Washable Nylon Mesh |
Backrest Size | 17" H x 17" W |
Backrest Recline Positions | 4 |
Armrest Type and size | Contoured Soft Foam, 2.75" W x 12" L |
Armrest Height (from top of seat) | 8.5" |
Distance Between Inside Armrests | 21.5" |
Battery Type | (Airline Friendly) Lithium-ion battery 24V 16Ah (2 x 8Ah) |
Front and Rear Wheel Material | Solid Rubber (Flat Free) |
Frame Warranties | Frame = 5 years; Electro / Mechanical / Battery = 1 Year |
Frame Surface Finish | Anodized (Prevents Corrosion) |
FDA Cleared for Safety | Yes |
"I got my Geo Cruiser a year ago. What a difference it has made! I am able to go everywhere I want! I noticed that many people who did not have portable devices never leave their houses. I am able to go on pathways in the forest and when it was time to go home, my husband folded up the chair and carried it. Without the Geo Cruiser, I could not have seen and done so much. - Jane H."
"Awesome chair! It's exactly what I need to be a active participant in my family's daily routines! I can go everywhere with them now, and I don't have to feel like I'm holding them back from anything. Grocery shopping, Movies, Parks, BBQ's, it's all possible and enjoyable - Eric B."
"Just received our Geo Cruiser. The chair is far better than we honestly thought it would be. It has much stronger motors than other similar models. It is for my wife who has MS. She loves it and will now have her own mobility. Would happily buy again. If you're looking for a great electric wheel chair I would very highly recommend this one. - Karl J."