Folded Size (LxWxH) | 22.83 x 12.8 x 30.71 in |
Unfold Size (LxWxH) | 37.8 x 22.83 x 36.61 in |
Stowage Dimensions | 16.73 x 35.03 x 27.17 in |
Seat Dimensions | 18.9 x 16.54 in |
Weight Capacity | 352.74 lbs |
Motor Rated Power | 2x250 W |
Input Power | DC 24V |
Battery Type | Lithium |
Battery Capacity | 2x6 Ah |
Output Voltage | DC 24V |
Charging Time | 6 8 Hrs |
Front Tire Width | 7 x 1.77 in |
Rear Tire Width | 12.5 x 2.25 in |
Product Weight w/o Battery | 51.81 lbs |
Product Weight w/ Two Batteries | 58.42 lbs |
Maximum Grade Ability | 6 Degrees |
Max. Driving Range | 11.18 miles |
Max. Speed | 3.75 mph |
Turning Radius | 32.87 in |
Highest Obstacle Capability | 1.57 in |
Motor Type | Brushless DC Motor |
Brake System | Intelligent Electromagnetic Brake |
Frame Warranty | 3 Years Limited |
Motor Warranty | 1 Year Limited |
Battery Warranty | 6 Months Limited |
Controller Warranty | 1 Year Limited |
Joystick Warranty | 1 Year Limited |
"This is an absolutely excellent wheelchair! I was looking for a wheelchair that was lightweight and could fold to fit into the back of my car and this met all of my needs perfectly. I'm very happy and would recommend this wheelchair highly. - Don F."
"The Eagle HD more than meets my expectations. It's comfortable and it's so easy to fold up and put in my car's trunk. I happily and wholly recommend this wheelchair! - Melinda I."
"I absolutely love that this fits into the trunk of my Prius. It's really lightweight and I plan to have it for a long time. - Jeanette P."