See specifications below |
Base Unit Specifications
Specifications | Size 1 | Size 2 |
Height Range | Up to 44" | 40" to 60" |
User Weight Limit | 70 lbs | 154 lbs |
Transfer Height (Horizontal Position) | 32" | 31" |
Hip to Foot Plate Range | 7"-22" | 34" |
Upper Body Support Height Range | 4" | 6" |
Knee Pad Depth Range | 5" | 7" |
Weight of Basic Unit | 55 lbs | 82 lbs |
Frame Footprint (Caster-to-Caster) | 20" x 28" | 26.75" x 39.75" |
Maximum Dimensions | 21.5" x 29.5" | 28.75" x 41.75" |
Casters and Wheels | 3" Diameter | 3" Diameter |
Lifting Mechanisms Available | Gas Spring | Gas Spring / Pow’r Up (Electric) |
Lift Options | Dual Control (hand lever) / Lockout Knob | Dual Control (hand lever) / Lockout Knob |
Hygienic Cover Pattern | Space Race | Space Race |
Frame Color | Green | Green |
Supine | 0 - 90 Degrees | 0 - 90 Degrees |
Prone | 0 - 20 Degrees | 0 - 20 Degrees |
Positions | Supine, Vertical, Prone | Supine, Vertical, Prone |
Size 1 Package Specifications
Specification | Minimum | Moderate | Maximum |
Foot Holders | 7.75"Lx3.25"W (Foot Holders) | 7.75"Lx3.25"W (Multi-Adjustable Foot Holders) | 7.75"Lx3.25"W (Multi-Adjustable Foot Holders) |
Foot Straps | 10"L | 10"L (Secure) | 10"L (Secure) |
Pelvic Support | 5"Hx10"W (Form to Fit Pad) | 5"Hx9"W (Planar Pad) | 5"Hx9"W (Planar Pad) |
Upper Body Support | 5"Hx10"W (Form to Fit Pad) | 5"Hx9"W (Planar Pad) | 5"Hx9"W (Planar Pad) |
Head Support | 5"Hx10"W (Form to Fit) | 5"Hx10"W (Form to Fit) | 5"Hx10"W (Form to Fit) |
Calf Pads | n/a | 3.5" (Multi-Adjustable) | 3.5" (Multi-Adjustable) |
Hip Supports | n/a | 3.5″x3.5″ Pad Size | 3.5″x3.5″ Pad Size |
Lateral Supports | n/a | 7"-11"W Range (Square Pads) | 7"-11"W Range (Square Pads) |
Chest Support | n/a | 9.5"Lx9"W (X-Style) | 9.5"Lx9"W (X-Style) |
Knee Pads | n/a | Inside width 3.25" (Multi-Adjustable) | Inside width 3.25" (Multi-Adjustable) |
Swing Away Tray | n/a | n/a | 11"Lx19"W (Clear Tray) |
Size 2 Package Specifications
Specification | Minimum | Moderate | Maximum |
Foot Holders | 9.75"L x 4"W (Foot Holders) | 9.75"L x 4"W (Multi-Adjustable Foot Plates) | 9.75"L x 4"W (Multi-Adjustable Foot Plates) |
Foot Straps | 15"L | 15"L (Secure) | 15"L (Secure) |
Pelvic Support | 10"H x 13"W (Form to Fit Pad) | 10"H x 13"W (Planar Pad) | 10"H x 13"W (Planar Pad) |
Upper Body Support | 8"H x 13"W (Form to Fit Pad) | 8"H x 13"W (Planar Pad) | 8"H x 13"W (Planar Pad) |
Head Support | 5"H x 10"W (Form to Fit) | 5"H x 10"W (Form to Fit) | 5"H x 10"W (Form to Fit) |
Calf Pads | n/a | 4.5" (Multi-Adjustable) | 4.5" (Multi-Adjustable ) |
Hip Supports | n/a | 12"-18" | 12"-18" |
Lateral Supports | n/a |
Wide Range (Curved Pads) |
Wide Range (Curved Pads) |
Chest Support | n/a | 14.5"L x 10.5"W (X-Style) | 14.5"L x 10.5"W (X-Style) |
Elbow Pad | n/a | 11" Cutout | 11" Cutout |
Knee Pads | n/a | 4.25" (Multi-Adjustable) | 4.25" (Multi-Adjustable) |
Tray | n/a | n/a | 21"L x 24"W (Clear Tray) |
Zing MPS Product Video
Zing MPS Quick Fit Guide
"This provides my daughter more mobility and is simple to put together. The purchase has made us incredibly happy. -Emelie K."
"For my son, we purchased this. I can arrange for him on the hospital bed without needing to attempt more than once because of how well it works for getting in and out of it. -Peyton V."
"The most useful device ever created for those with limited mobility. I'm freed from a lot of hard lifting ever since we started utilizing this. -Katelin W."