Cast Boot Size | Children's Shoe Size | Women's Shoe Size | Men's Shoe Size |
Pediatric | 12 - 1 | N/A | N/A |
XS | N/A | Up to 5 | N/A |
S | N/A | 5.5 - 7.5 | N/A |
M | N/A | 8 - 10 | 6 - 8.5 |
L | N/A | N/A | 9 - 11 |
XL | N/A | N/A | 11.5 - 14 |
Sizing and Product Codes
SIZE | Children | Women | Men | SKU/Product Code |
Pediatric | 12 - 1 | - | - | CBOP |
XS | - | < 5 | - | CBO0 |
S | - | 5.5 - 7.5 | - | CBO1 |
M | - | 8 - 10 | 6 - 8.5 | CBO2 |
L | - | - | 9 - 11 | CBO3 |
XL | - | - | 11.5 - 14 | CBO4 |
"I couldn't drive due to a right foot bone fracture, but this one kept my foot steady enough. I'm quite pleased with this buy. -Allen M."
"Stability, comfort, and movement are well worth the cost. My foot does not become sore or develop blisters even after wearing it all day. No complaints from me. -Treva F."
"My 10-year-old son damaged his toe running over a baseboard staple, so I wanted one for him. It is constructed of quality materials. Outstanding boot for recovering injuries. -Jennie F."