Size | Womens Shoe Size | Mens Shoe Size |
X-Small | 3 - 5.5 | N/A |
Small | 6 - 7.5 | 5 - 6.5 |
Medium | 8 - 9 | 7 - 8 |
Large | 9.5 - 11 | 8.5 - 10 |
X-Large | 11.5 - 13 | 10.5 - 12.5 |
Warranty | 6 Months | 6 Months |
Inside Shoe Dimensions (in Inches)
Use the following sizing table as a reference only.
SIZE | Women's Shoe Size | Men's Shoe Size | SKU/Catalog Number | PegAssist Insole Number (Optional) |
X-Small | 3 - 5.5 | - | HQ0B | PQ0 |
Small | 6 - 7.5 | 5 - 6.5 | HQ1B | PQ1 |
Medium | 8 - 9 | 7 - 8 | HQ2B | PQ2 |
Large | 9.5 - 11 | 8.5 - 10 | HQ3B | PQ3 |
X-Large | 11.5 - 13 | 10.5 - 12.5 | HQ4B | PQ4 |
PegAssist PQ Sizes and Sizing Guide
Insole for Other DARCO Square Toe Shoes (5 sizes)
SIZE | Women's Shoe Size | Men's Shoe Size | SKU/Catalog Number |
X-Small | 3 - 5.5 | - | PQ0 |
Small | 6 - 7.5 | 5 - 6.5 | PQ1 |
Medium | 8 - 9 | 7 - 8 | PQ2 |
Large | 9.5 - 11 | 8.5 - 10 | PQ3 |
X-Large | 11.5 - 13 | 10.5 - 12.5 | PQ4 |
"It's been an enormous help overall with my significant toe sprain. I've taken a lot of rest and wearing this shoe allowed me to walk around and carry out my everyday tasks with little to no pain. -Millicent E."
"It has a robust construction, comfy mesh, and a thick sports shoe-like sole. -Stephen H."
"It's a game changer, and I just received it last week. comfortable and safe. I'll be able to put them on without wearing bulky socks. -Jeffrey M."