Product Dimensions (with the main stand) | 14.125" X 5.75" X 10.5" |
Product Dimensions (with the mini stand) | 12.375" X 4" X 9.5" |
Product Weight (with batteries) | 4 lbs. |
Weight (G200 Core Unit without Batteries) | 3 lb., 5 oz. |
Weight (G200 Core Unit with Batteries) | 4 lb. |
Weight (G200 Main Stand) | 3 lbs., 10 oz. |
Mini Stand | 4 oz. |
Power Requirements | DC input 15V, 4A ; Power brick 100-240V, 50-60Hz, 1.5A |
AC Power Usage | Idle - 0.6W, Speed 1 - 2.5W, Speed 2 - 3.8W, Speed 3 - 6.5W, Speed 4 - 22W |
Warranty | 3 Years |
3-Stage Filteration | Carbon Filter, Pre-filter and Core Filter |
Filter Life Expectancy | 24 Hour Use / Pre Filter - 2 months, Carbon - 2 months, Core Filter - 4 months 12 Hour Use/ Pre Filter - 4 months, Carbon Filter - 4 months, Core Filter - 8 months |
"I have been reading about various air purification systems, but when I saw the SoClean Air Purifier had been measured to reduce particulates at the highest level, it had me sold. -Brett"
"We primarily wanted the SoClean Air Purifier because we knew it would help with the smell in our dorm room. -Tim"
"The air purifier works perfectly better than expected especially for Ultrafine dust. - Gerrard A."