Mobile Devices Compatibility | Apple, Android |
Measures Pollutants | PM1, PM2.5, AND PM10 |
Measures Pressure | Temperature, Humidity, and Barometric |
Measures Compounds | Volatile-Organic Compounds, VOCs |
Charging Time | 2 Hours |
Dimensions | 3.4 x 2 x 0.9 in. |
Weight | 3.66 oz |
Battery Type | 2000 mAh Li-ion |
Bluetooth | 5.0 LE |
USB | Type-C |
Compatible Devices | iPhone and iPad with iOS 14.1 or Higher - Android devices with 5.0 or Higher OS |
COMPACT DESIGN |
GET ACCESS TO AIR QUALITY INFORMATION
|
TAKE IT WITH YOU ANYWHERE |
"After doing a ton of research, I am very happy with this product. - Keyser S."
"Has great battery life. - Houston B."
"It is fast reading, portable, and great for both indoor and outdoors. - Michael C."
"The app is great and so is the device. - Andrew L."
"Easy to use and now my whole family uses it. - Aryn B."