Overview | ||
Information | 20 inch | 21 inch |
Dimensions | 32.0 in. H x 19.75 in. W x 22.5 in. D | 32.0 in. H x 20.25 in. W x 22.5 in. D |
Height of Cabinet | 31.75 in. | 31.75 in. |
Height to Hinge Cap | 32.0 | 32.0 in. |
Width | 19.75 in. | 20.25 in. |
Depth | 22.5 in. | 22.5 in. |
Depth with Handle | 24.38 in. | 25 in. |
Depth with door at 90 | 40.25 in. | 40.25 in. |
Capacity | 3.32 cu.ft. | 3.32 cu.ft |
Amps | 1.1 | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz | 115 V AC/60 Hz |
Weight | 59.0 lbs. | 69 lbs. |
Refrigerator Features | ||
Door Swing | RHD | RHD |
Reversible | Yes | Yes |
Shelf Type | Wire | Wire |
Shelf Qty | 4 | 4 |
Thermostat Type | Digital | Digital |
Fan Type | Interior | Interior |
Refrigerant Type | R600a R600a | |
Refrigerant Amount | 0.99oz. | 099oz. |
High Side PSI | 180.0 | 180.0 |
Low Side PSI | 80.0 | 80.0 |
Level Legs Qty | 2 | 2 |
Interior Light | Yes | Yes |
Temperature Range | 35.6 F to 46.40 F | 35.6 F to 46.40 F |
Dimensions | ||
Interior Height | 23.5 in. | 23.5 in. |
Interior Width | 16.25 in. | 16.25 in. |
Interior Depth | 17.0 in. | 17.0 in. |
Compressor Step Height | 6.25 in. | 6.25 in. |
Compressor Step Width | 16.25 in. | 16.25 in. |
Compressor Step Depth | 6.0 in. | 6.0 in. |
20 in. Wide Built-In Healthcare Refrigerator Standard |
Fridge A is 20 in. wide and it features: • Adjustable Digital Thermostat |
20 in. Wide Built-In Healthcare Refrigerator - Digital Thermometer | 20 in. Wide Built-In Healthcare Refrigerator - NIST Calibrated Digital Thermometer |
Fridge B is 20 in. wide and features:
|
Fridge C is 20 in. wide and features: • NIST Calibrated • Digital Thermometer • External Temperature Readout • High/Low Temperature Alarm |
21 in. Wide Built-In Healthcare Refrigerator - Stainless Steel w/ Copper Handle | 20 in. Wide Built-In Healthcare Refrigerator - White w/ Copper Handle |
Fridge D is 21 in. wide and features: • Stainless Steel Door • Copper Handle • Temperature Alarms • Adjustable Digital Thermostat |
Fridge E is 20 in. wide and features: |