AccuCold Pharma-Vac 12 Refrigerator
Side view
Product shown in use
Shown with lock installed on the door
Refrigerator shown in use
Close up view of the interior of the refrigerator
Close up on the door handle and interior from outside of the product
Close up view of the interior shelves
Microprocessor control panel for intuitive temperature management
Automatic defrost with adjustable cycle defrost mode
Temperature alarm for alerting when interior temperature rises or falls out of the set range
Temperature alarm for alerting when interior temperature rises or falls out of the set range
Drainage hole for quick and easy cleaning
Temperature alarm for alerting when interior temperature rises or falls out of the set range
Height of Cabinet | 61.75" |
Width | 23.38" |
Width with Door Open | 23.88" |
Depth | 24.38" |
Depth with Handle | 26.13" |
Depth with Door at 90 degrees | 46.5" |
Capacity | 12.0 cu. ft. |
Defrost Type | Automatic |
Door | Glass |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL - C |
Amps | 1.4 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 190.0 lbs. |
Shipping Weight | 208.0 lbs. |
Warranties | Parts and Labor = 2 Years; Compressor = 5 Years |
UPC | 761101062600 |
Refrigerator Features | |
Door Swing | RHD |
Reversible | Yes |
Shelf Type | Wire |
Shelf Qty | 7 |
Adjustable Shelves | Yes |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 2.11oz. |
Interior Light | Yes |
Temperature Range | 35.6 to 46.4 F |
Dimensions | |
Interior Height | 53.0" |
Interior Width | 20.0" |
Interior Depth | 17.0" |
Compressor Step Height | 6.5" |
Compressor Step Width | 20.0" |
Compressor Step Depth | 5.0" |
"Quite compact and very easy to install. The unit is very good and the alarms are helpful when we have power outages or unwarranted temperature drops. The fridge also holds as many vaccines as you might expect from a larger and more expensive unit, so you won't be hurting for storage. - Fred J."