Large/X-Large w/ Foldable Base | Small/Medium w/ Compact Base | Large/X-Large w/ Compact Base | |
Weight Capacity | 180 lbs | 160 lbs | 180 lbs |
Back Angle Adjustment | 0, 30, 60, 90 degrees | 0, 30, 60, 90 degrees | 0, 30, 60, 90 degrees |
Calf Angle Adjustment | 0, 30, 60, degrees | 0, 30, 60, degrees | 0, 30, 60, degrees |
Seat Depth | 15" | 13" | 15" |
Inside Seat Width | 17" | 15" | 17" |
Back Height | 31" | 27" | 31" |
Calf Length | 15" | 13" | 15" |
Seat Angle | up to 10 degrees | up to 10 degrees | up to 10 degrees |
Seat Height Range | 23.5", 24.5", 25.5", 26.5", 27.5" | 23.5", 24.25", 25", 25.75", 26.5" | 23.5", 24.25", 25", 25.75", 26.5" |
Rolling Base Dimensions | 21.5" W x 21" D | 20" W x 17" D | 20" W x 17" D |
Rolling Base Inside Width | 16" | 17" | 17" |
Rolling Base Height Clearance | 15.5", 16.5", 17.5", 18.5", 19.5" | 15.5", 16.25", 17", 17.75", 18.5" | 15.5", 16.25", 17", 17.75", 18.5" |
Tub Base Width at Top | 31" | 20" | 20" |
Tub Base Footprint Width | 28" - 30" | 18" | 18" |
Tub Base Footprint Depth | 31" - 33" | 17" | 17" |
Tub Base Clearance Height Range | 13.5" - 19" (0.5" increments) | 14", 14.75", 15.5", 16.25", 17" | 14", 14.75", 15.5", 16.25", 17" |
Overall Length (Transfer System) | 52" | 53" | 53" |
Seat Angle Adjustment Brackets |
|
Lateral Trunk Support |
Head Support |
Detachable Armrests |
Positioning Belt |
Open-Front Vinyl Seat |
Lateral Seat Kit |
Custom Bent Calf |
Footrests |