Height (lowest) | 32 inches |
Height (highest) | 39 inches |
Overall Width | 24 inches |
Width (inside back legs) | 20 inches |
Width (inside hand grip) | 17 inches |
Depth (opened at base) | 17 inches |
Weight | 7.2 pounds |
Carton Shipping Weight | 33.2 pounds |
Weight Capacity | 350 pounds |
Height (lowest) | 32 inches |
Height (highest) | 39 inches |
Overall Width | 25 inches |
Width (inside back legs) | 20 inches |
Width (inside hand grip) | 17 inches |
Depth (opened at base) | 18 inches |
Weight | 7.4 pounds |
Carton Shipping Weight | 33.6 pounds |
Weight Capacity | 350 pounds |
Height (lowest) | 25 inches |
Height (highest) | 35 inches |
Overall Width | 24 inches |
Width (inside back legs) | 20 inches |
Width (inside hand grip) | 17 inches |
Depth (opened at base) | 16.5 inches |
Weight | 7.2 pounds |
Carton Shipping Weight | 33.2 pounds |
Weight Capacity | 350 pounds |
ADDITIONAL IMAGES~