Size 1 | Size 2 | |
Weight Capacity | 77.2 lbs | 88.2 lbs |
Seat Depth | Adjustable, 7.5" to 11.8" | Adjustable, 10.6" to 15" |
Seat Width | Adjustable, 7.5" to 10.2" | Adjustable, 10.6" to 13.8" |
Back Height (without Headrest) | Adjustable, 11" to 16.5" | Adjustable, 13.4" to 20.9" |
Lower Leg Length | Adjustable, 7.3" to 12" | Adjustable, 7.3" to 14.6" |
Hip Angle | 90 to 140 degrees | 90 to 140 degrees |
Knee Angle | 90 to 180 degrees | 90 to 180 degrees |
Foot Angle | 78 to 100 degrees | 78 to 100 degrees |
Turning Range of Seat | 180 degrees | 180 degrees |
Size of Hip Guides | 9.1"W x 4.7"H | 11.4"W x 4.3"H |
Size of Footrest | 11"W x 7.1"D | 12.6"W x 8.3"D |
Overall Width | 23.4" | 27.2" |
Product Weight | 19.4 lbs | 24.3 lbs |
Seating System Size Guide:
Q Chassis Dimensions:
Butterfly-Style Harness Size Guide: