Supplement Facts for Liquid | ||
Serving Size: 1/2 Teaspoon (approx 2.5 ml) | ||
Amount | %DV | |
Calories | 5 | |
Proprietary Extract Blend | 2.5 ml | |
Echinacea (E. purpurea& E. angustifolia) Root | ||
Goldenseal Root | ||
Yin Chiao Formula (Japanese honeysuckle flower, forsythia fruit, peppermint leaf, germinated soy bean, licorice root, schizonepeta aerial parts, phragmites rhizome, platycodon root, burdock seed, & bamboo shoot) | ||
Elderberry Fruit | ||
Ginger Root | ||
Boneset Aerial Parts | ||
Eleuthero Root | ||
Elderberry Flower | ||
Isatis Root | ||
Horehound Aerial Parts | ||
Bayberry Bark |
Source Naturals Herbal Resistance Liquid, 4oz. |
Source Naturals Herbal Resistance Liquid, 8oz. |