Chairs w/18"-18.5" Clearance | Chairs w/20" Clearance | Midsize Chairs | Oversize Chairs | |
Weight Capacity | 300 lbs | 300 lbs | 350 lbs | 400 lbs |
Seat Dimensions | 20"D x 17.5"W x 1.5"H | 20"D x 17.5"W x 1.5"H | 20"D x 17.5"W x 1.5"H | 20"D x 17.5"W x 1.5"H |
Seat Hole Opening | 7.625" | 7.625" | 7.625" | 7.625" |
Front Cut-Out | 3.25" | 3.25" | 3.25" | 3.25" |
Chair Dimensions | 38"H x 21"W | 41"H x 21"W | 41"H x 25"W | 41"H x 28"W |
Width Between Arms | 17.25" | 17.25" | 21" | 24" |
Floor Clearance | 18" or 18.5" | 20" | 18.75" | 19" or 19.5" |
"I really love this chair. The seat holds up perfectly for the size and is very sturdy. The wheels on the bottom make it easy to move it from room to room, and you don't really have to worry about it being too heavy to pick up because it is lighter than it looks. I think I'll keep it! - Fred S."
"Fractured my ankle while sledding last month, and haven't been able to stand in the shower for too long anymore. I bought this shower stool while searching for something to sit with while in the shower and it has worked really well so far. I've enjoyed being able to sit down while in the shower, and it doesn't feel too harsh while sitting on it. - Tracy F."
"Product was exactly as represented on the web site. I'm extremely pleased with this item. We have a very old, large tub and the sides slope a little but the chair fits perfect. Structurally sound yet lightweight. - Colleen D."