Size 1 | Size 2 | Size 3 | |
Width Inside (A) | 13½” | 15¼” | 17¼” |
Height Floor to Basic Plate (E) (bottom - mid - top position) | 15½ - 16¾ - 18” | 15½ - 16¼ - 18” | 15½ - 16¾ - 18” |
Back Width, Inside (F) | 9¾” | 11½” | 13½” |
Overall Width 12½" (G) | 23¼” | 25¼” | 27¼” |
Overall Width 22" (G) | 23¼” | 25¼” | 27¼” |
Distance Between 22" Wheels with Drum Brake | 17” | 19” | 20¾” |
Distance Between 22" Wheels without Drum Brake | 17¼” | 19¼” | 21¼” |
Length with 12½" Wheels (H) | 25¼” | 25¼” | 27¼” |
Length of Frame 22" (H) | 29½” | 29½” | 31½” |
Overall Height, Push Brace 15° (I) | 36” | 36” | 36” |
Overall Height Push Brace 30° (II) | 33½” | 33½” | 33½” |
Hand Brace Length (I2) | 8¾” | 8¾” | 8¾” |
Seat Plane Angle | 0 - 30° / 35° / 40° | 0 - 30° / 35° / 40° | 0 - 30° / 35° / 40° |
Folded Height, without Back Wheels (mid position) | 15¾” | 15¾” | 15¾” |
Folded Height, with 12½” Back Wheel | 18½” | 18½” | 18½” |
Folded Height, with 22” Back Wheel | 22” | 22” | 22” |
Folded Length without Back Wheels | 27½” | 27½” | 29½” |
Folded Length, with 12½” Back Wheels | 28¾” | 28¾” | 30¾” |
Folded Length, with 22” Back Wheels | 33½” | 33½” | 35½” |
Handrim Diameter | 19" | 19" | 19" |
Weight Capacity | 220.4 lbs | 220 lbs | 220 lbs |
Footrest to Adaptor Plate | 2-13½" | 2-13½" | 2-13½" |
Weight Capacity at Transportation | 220.4 lbs | 220 lbs | 220 lbs |
Total Mass (12½” air wheels with solid front wheels) | 28.6 lbs | 28.6 lbs | 28.6 lbs |
Total Mass (22” air wheels with air front wheels) | 30.8 lbs | 30.8 lbs | 30.8 lbs |
Foot Plate |
Front Air Wheel in Black |
Front Solid Wheel in Grey |
Individual Multi-Adjustable Foot Support |
Interface |
Pneumatic (Air) Tires |
Single Rod for Foot Support |
Solid (Airless) Tires |
Spoke Protector |
Transport Fittings |
Vent Tray |
Wheel Brake |
Wombat Foot Plate |
Drum Brake |