Product Name |
Pre-Cut |
Cut-to-fit |
Color |
Drainable Pouch with Lock 'n Roll TM Closure 11in, 1in Pre-Cut, Box of 10 | 1in | Beige | |
Drainable Pouch with Lock 'n Roll TM Closure 11in, 5/8-2-1/8in Pre-Cut, Box of 10 | 5/8-2-1/8in | Beige | |
Drainable Pouch with Lock 'n Roll TM Closure 11in, 1-3/8in Pre-Cut, Box of 10 | 1-3/8in | Beige | |
Drainable Pouch with Lock 'n Roll TM Closure 11in, 1-9/16in Pre-Cut, Box of 10 | 1-9/16in | Beige | |
Drainable Pouch with Lock 'n Roll TM Closure 11in, 5/8in to 2 1/8in Cut-to-fit, Box of 10 | 5/8in to 2 1/8in | Beige | |
Drainable Pouch with Lock 'n Roll TM Closure 11in, 5/8in to 2 1/8in Pre-Cut, Transparent, Box of 10 | 5/8in to 2 1/8in | Transparent |
HCPCS CODES: It is solely the care provider's responsibility to determine