Ships common carrier |
KD version ships UPS |
Product Name |
Product Code |
Dimension |
Removable Shelves |
Spacing |
Weight |
Multi-Purpose Cart, Model MPC275 | IPU-MPC275 | 37in H x 31in W x 20in D | 26in x 20in | 14 1/2in | 25 lb.fts |
Knockdown Version, Model KDMPC275 | IPU-KDMPC275 | 37in H x 31in W x 20in D | 26in x 20in | 14 1/2in | 25 lb.fts |
Multi-Purpose Cart, Model MPC240 | IPU-MPC240 | 38in H x 26in W x 24in D | 26in x 24in | 11in | 47 lb.fts |
Knockdown Version, Model KDMPC240 | IPU-KDMPC240 | 38in H x 26in W x 24in D | 26in x 24in | 11in | 47 lb.fts |
Multi-Purpose Cart, Model MPC350 | IPU-MPC350 | 39in H x 36in W x 20in D | 36in x 20in | 13in | 47 lb.fts |
Knockdown Version, Model KDMPC350 | IPU-KDMPC350 | 39in H x 36in W x 20in D | 36in x 20in | 13in | 47 lb.fts |
Multi-Purpose Cart, Model MPC400 | IPU-MPC400 | 67in H x 31in W x 20in D | 26in x 20in | 14 1/2in | 48 lb.fts |
Knockdown Version, Model KDMPC400 | IPU-KDMPC400 | 67in H x 31in W x 20in D | 26in x 20in | 14 1/2in | 48 lb.fts |
Multi-Purpose Cart, Model MPC375 | IPU-MPC375 | 52in H x 31in W x 20in D | 26in x 20in | 14 1/2in | 36 lb.fts |
Knockdown Version, Model KDMPC375 | IPU-KDMPC375 | 52in H x 31in W x 20in D | 26in x 20in | 14 1/2in | 36 lb.fts |
38in H. No cover |
|
37in H. with cover |
|
39in H. No cover Multi-Purpose Cart (IPU-MPC350) |
|
Three Shelf Multi-Purpose Cart (IPU-MPC375) |
|
Four Shelf Multi-Purpose Cart (IPU-MPC400) |