PRODUCT IS NOT RETURNABLE IF PLASTIC IS OPENED.
MULTI PODUS® SYSTEM | |||||||
Measure Heel to Toe | |||||||
01MP, 02MP,05MP, 06MP, 07MP, 08MP, 09MP, 10MP, 10MPSB 10MP25 & 12MP | |||||||
Size | Inches (Centimeters) | Max Calf Circ. | Kid's Shoe | Men's Shoe | Women's Shoe | ||
Small | 7" - 8" (17.8-20.3 cm) | 11c - 1 | 11c - 1 | 1 - 3 | |||
Medium | 8" - 9" (20.3-22.9 cm) | 1 - 5 | 1 - 5 | 3 - 6 | |||
Large | 9" - 10" (22.9-25.4 cm) | 5 - 8 | 6 - 9 | ||||
X-Large | 10" - 11" (25.4-27.9 cm) | 8 - 11 ½ | 9 - 13 | ||||
* Transfer Attachment not available |
HCPCS CODES: It is solely the care provider's responsibility to determine if a given diagnosis properly corresponds to a given billing code, Rehabmart is simply providing this information as a starting point for possible billing code applicability. This information is based upon anecdotal accounts of acceptable billing codes for diagnoses in which the identified product has been used in the past. Rehabmart does not participate in the billing process and it is solely the caregivers responsibility to determine if the billing code actually applies to the treatment provided.