Specifications | GW108 for 8 oz. bottles and GW116 for 12 or 16 oz. bottles. |
Dimensions | 6" W x 5" D x 5" H |
Weight | 3 lbs. |
Power | 120 Volt, 1.1 amp., 50/60hz. (230 Volt available) |
Specifications | GW208 for 8 oz. bottles and GW216 for 12 or 16 oz. bottles |
Dimensions | 6" W x 8" D x 5" H |
Weight | 4 lbs. |
Power | 120 Volt, 1.1 amp., 50/60hz. (230 Volt available) |
Specifications | GW208 for 8 oz. bottles, GW216 for 12 or 16 oz. bottles |
Dimensions | 6" W x 8" D x 5" H |
Weight | 4 lbs. |
Power | 120 Volt, 1.1 amp., 50/60hz (230 Volt available) |
Specifications | GW408 for 8 oz. bottles and GW416 for 12 or 16 oz. bottles |
Dimensions | 6" W x 15" D x 5" H |
Weight | 6 lbs. |
Power | 120 Volt, 4.4 amp., 50/60hz (230 Volt available) |
Single Bottle Ideal Warmers Single, 8 oz. bottles / Single, 16 oz. bottles IDP-GW108.1 / IDP-GW116.1 |
|
Two Bottle Ideal Warmers Two, 8 oz. bottles / Two, 16 oz. bottles |
|
Three Bottles Ideal Warmers Three, 8 oz. bottles / Three, 16 oz. bottles IDP-GW308.1 / IDP-GW316.1 |
|
Four Bottles Ideal Warmers Four, 8 oz. bottles / Four, 16 oz. bottles |